Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Jett Way 3 3 2,392 $725,000 $303 8 days
1280 Jett Way 4 3 2,075 $580,990 $279 21 days
1274 Jett Way 4 2 1,720 $559,990 $325 21 days
1229 Rocket St Unit 3 3 3 1,869 $454,990 $243 37 days
1235 Rocket St Unit # 3 3 3 1,869 $454,990 $243 58 days
1229 Rocket St Unit 2 3 3 1,650 $434,990 $263 21 days
1238 Rocket St Unit 1 2 2 1,315 $387,835 $294 58 days
1232 Rocket St Unit 1 2 2 1,315 $379,990 $288 21 days
Average: 3.0 2.6 1,775 $497,346 $280 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Radiant Dr 5 3 2,311 $595,990 $257 90 days
474 Radiant Dr 4 3 2,075 $581,990 $280 113 days
462 Radiant Dr 4 3 2,075 $576,990 $278 72 days
1238 Rocket St Unit 2 3 3 1,650 $439,990 $266 79 days
1244 Rocket St Unit 1 2 2 1,315 $387,835 $294 85 days
1235 Rocket St Unit 1 2 2 1,315 $379,990 $288 22 days
Average: 3.3 2.7 1,790 $493,797 $277 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1381 Jett Way 4 3 2,594 $649,000 $649,000 $250 49 days 6/11/26
99 Rudd Ct 4 3 2,075 $615,990 $615,990 $296 100 days 9/4/26
486 Radiant Dr 5 3 2,311 $605,990 $605,990 $262 90 days 9/29/26
81 Rudd Ct 4 3 2,075 $605,990 $605,990 $292 88 days 6/29/26
94 Rudd Ct 4 3 2,075 $602,990 $602,990 $290 93 days 8/28/26
491 Radiant Dr 5 3 2,311 $599,990 $599,990 $259 98 days 9/10/26
498 Radiant Dr 4 3 2,075 $585,990 $585,990 $282 85 days 8/28/26
485 Radiant Dr 4 3 2,075 $581,990 $581,990 $280 90 days 9/29/26
87 Rudd Ct 4 2 1,720 $581,990 $581,990 $338 59 days 6/29/26
88 Rudd Ct 4 2 N/A $576,990 $576,990 Unknown 69 days 7/9/26
75 Rudd Ct 4 2 1,720 $576,990 $576,990 $335 48 days 6/18/26
494 Daisy Fay Way 4 3 2,075 $575,990 $575,990 $277 67 days 4/29/26
51 Rudd Ct 4 2 1,720 $569,990 $569,990 $331 143 days 6/4/26
492 Radiant Dr 4 2 1,720 $556,990 $556,990 $323 96 days 9/8/26
480 Radiant Dr 4 2 1,720 $552,990 $552,990 $321 76 days 10/7/26
488 Daisy Fay Way 4 2 1,720 $551,990 $551,990 $320 90 days 5/28/26
506 Daisy Fay Way 4 2 1,720 $544,990 $544,990 $316 124 days 6/2/26
493 Daisy Fay Way 3 2 1,608 $509,990 $509,990 $317 68 days 5/12/26
1238 Rocket St Unit # 3 3 3 1,869 $464,990 $464,990 $248 32 days 9/28/26
1244 Rocket St Unit 3 3 3 1,869 $464,990 $464,990 $248 56 days 9/30/26
1250 Rocket St Unit 3 3 3 1,869 $467,990 $467,990 $250 49 days 8/27/26
1250 Rocket St Unit 2 3 3 1,650 $449,990 $449,990 $272 50 days 8/28/26
1232 Rocket St Unit 2 3 3 1,650 $444,990 $444,990 $269 35 days 10/27/26
1241 Rocket St Unit 2 3 3 1,650 $442,990 $442,990 $268 57 days 9/25/26
1250 Rocket St Unit 1 2 2 1,315 $396,990 $396,990 $301 77 days 9/24/26
Average: 3.7 2.6 1,882 $543,190 $545,555 $291 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed