Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Lakeshore Blvd 6 6 4,530 $47,500,000 $10,485 171 days
1011 Lakeshore Blvd 6 6 4,530 $47,500,000 $10,485 178 days
969 Fairview Blvd 10 15 18,922 $43,000,000 $2,272 211 days
775 Fairview Blvd 6 7 8,947 $21,000,000 $2,347 134 days
775 Fairview Boulevard 6 7 8,947 $21,000,000 $2,347 134 days
487 Eagle Drive 5 7 5,607 $18,500,000 $3,299 106 days
122 Pine Cone Road 5 7 6,306 $13,995,000 $2,219 132 days
708 Champagne Road 6 7 7,344 $12,995,000 $1,769 153 days
790 Fairview Boulevard 7 9 9,485 $11,900,000 $1,254 486 days
896 Lakeshore Boulevard 5 7 7,022 $11,500,000 $1,637 105 days
763 Judith Court 7 8 8,209 $11,250,000 $1,370 1597 days
527 Sugarpine Drive 5 6 6,877 $9,995,000 $1,453 118 days
596 Tyner Way 5 6 4,531 $9,595,000 $2,117 160 days
240 Estates Drive 5 7 8,924 $8,924,000 $1,000 212 days
1585 Pine Cone Circle N/A N/A N/A $8,900,000 Unknown 493 days
579 N Dyer Circle 6 6 5,709 $7,980,000 $1,397 217 days
558 Dale Drive 5 6 4,930 $7,950,000 $1,612 34 days
545 Alpine View Dr 4 5 4,752 $7,500,000 $1,578 10 days
545 Alpine View 4 5 4,752 $7,500,000 $1,578 50 days
714 Champagne Road 7 7 6,923 $7,500,000 $1,083 153 days
949 Fairview Boulevard 5 10 7,865 $7,195,000 $914 100 days
570 Rockrose Ct 4 3 2,810 $6,700,000 $2,384 78 days
570 Rockrose Court 4 3 2,810 $6,700,000 $2,384 85 days
623 Tyner Way 5 6 7,402 $6,495,000 $877 29 days
250 Estates Drive 4 7 5,799 $6,400,000 $1,103 165 days
Average: 3.3 3.4 2,523 $3,538,591 $1,070 155 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1058 Tiller Dr 5 4 3,212 $4,995,000 $1,555 9 days
447 Lakeshore Boulevard N/A N/A N/A $4,500,000 Unknown 433 days
706 Lakeshore Blvd 5 3 1,984 $4,300,000 $2,167 70 days
377 First Green Drive 6 6 6,234 $4,300,000 $689 157 days
564 Dale Drive 4 3 4,046 $4,100,000 $1,013 13 days
581 Tyner Way 4 4 3,256 $3,688,999 $1,132 120 days
577 Silvertip Drive 4 5 4,278 $3,500,000 $818 86 days
996 Tyner Way 4 4 3,586 $2,780,000 $775 146 days
996 Tyner Way 4 4 3,586 $2,780,000 $775 166 days
873 Rosewood Cir 4 4 2,772 $2,685,000 $968 161 days
873 Rosewood Circle 4 4 2,772 $2,685,000 $968 161 days
1064 Mill Creek Road 3 2 1,152 $2,675,000 $2,322 154 days
725 Fairview Boulevard Unit 9 3 3 2,624 $2,499,000 $952 41 days
796 Rosewood Circle 4 4 2,703 $2,388,000 $883 197 days
376 Country Club Drive 5 4 2,930 $2,195,000 $749 123 days
948 Northwood Boulevard 4 4 1,944 $1,790,000 $920 416 days
1320 Saint Gallen Court Unit . 4 3 2,107 $1,789,000 $849 65 days
858 Jennifer St 3 3 2,580 $1,695,000 $656 268 days
858 Jennifer Street 3 3 2,580 $1,695,000 $656 338 days
612 Tumbleweed Circle 3 3 1,612 $1,649,000 $1,022 189 days
696 Bidwell Ct 4 3 1,627 $1,399,000 $859 174 days
696 Bidwell Court 4 3 1,627 $1,399,000 $859 234 days
873 Jennifer St 3 2 1,224 $1,380,000 $1,127 17 days
873 Jennifer Street 3 2 1,224 $1,380,000 $1,127 18 days
400 Fairview Blvd Unit UNIT 218 2 3 1,576 $1,250,000 $793 13 days
Average: 3.4 3.0 2,145 $1,985,656 $893 128 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
739 Burgundy Road 6 7 5,921 $13,500,000 $13,500,000 $2,280 112 days 5/29/26
701 Fairview Boulevard 4 6 5,827 $10,700,000 $10,700,000 $1,836 21 days 5/15/26
757 Champagne 5 8 8,935 $11,500,000 $11,500,000 $1,287 48 days 9/2/26
726 Lakeshore Blvd 5 6 6,595 $11,500,000 $11,500,000 $1,743 48 days 6/2/26
726 Lakeshore Boulevard 5 6 6,595 $11,500,000 $11,500,000 $1,743 34 days 6/2/26
797 Ida Ct 5 8 8,096 $10,500,000 $10,500,000 $1,296 332 days 9/30/26
797 Ida Court 5 8 8,096 $10,500,000 $10,500,000 $1,296 811 days 9/30/26
571 Dale Dr 5 6 5,269 $9,950,000 $9,950,000 $1,888 120 days 8/28/26
571 Dale Drive 5 6 5,269 $9,950,000 $9,950,000 $1,888 121 days 8/28/26
984 Sand Iron Drive 7 7 6,008 $9,500,000 $9,500,000 $1,581 18 days 9/3/26
539 Cole Circle 6 7 4,935 $9,250,000 $9,250,000 $1,874 106 days 7/14/26
563 Knotty Pine Dr 4 6 6,832 $8,495,000 $8,495,000 $1,243 49 days 8/17/26
563 Knotty Pine Drive 4 6 6,832 $8,495,000 $8,495,000 $1,243 21 days 8/17/26
579 Fallen Leaf Way 5 7 4,574 $8,200,000 $8,200,000 $1,792 27 days 10/8/26
1709 Lakeshore 3 4 2,729 $8,000,000 $8,000,000 $2,931 149 days 6/1/26
932 Lakeshore Boulevard 5 6 4,925 $7,750,000 $7,750,000 $1,573 118 days 7/27/26
951 Divot Ct 6 8 8,529 $7,000,000 $7,000,000 $820 301 days 9/11/26
951 Divot Court 6 8 8,529 $7,000,000 $7,000,000 $820 228 days 9/11/26
250 Pine Cone Road 5 7 5,058 $6,950,000 $6,950,000 $1,374 129 days 8/18/26
577 Poco Ct 6 6 5,062 $6,499,000 $6,499,000 $1,283 167 days 5/15/26
887 S Dyer Circle 6 6 5,842 $6,000,000 $6,000,000 $1,027 222 days 10/22/26
998 Third Green Court 4 5 5,398 $5,995,000 $5,995,000 $1,110 44 days 5/27/26
886 Freels Peak Drive 4 5 4,308 $5,900,000 $5,900,000 $1,369 16 days 7/10/26
727 Kelly Drive 5 6 4,643 $5,795,000 $5,795,000 $1,248 348 days 9/9/26
854 Lakeshore Boulevard 4 5 4,024 $4,995,000 $4,995,000 $1,241 20 days 10/9/26
Average: 3.2 3.1 2,286 $2,314,635 $2,229,806 $866 87 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed