Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Airport Rd N/A N/A N/A $7,930,000 Unknown 42 days
1795 Us Hwy 395 N/A N/A N/A $5,000,000 Unknown 499 days
1597 Us Highway 395 N/A N/A N/A $4,252,000 Unknown 216 days
380 Genoa Ln 6 6 7,070 $3,990,000 $564 204 days
2980 N Us Hwy 395 5 3 2,420 $3,500,000 $1,446 177 days
2037 E Valley Rd 4 4 3,794 $2,610,000 $687 255 days
1615 Us Hwy 395th Hwy N/A N/A 14,410 $2,498,000 $173 143 days
1786 Monte Vis N/A N/A N/A $1,900,000 Unknown 1255 days
2042 E Valley Rd 4 4 2,769 $1,795,000 $648 14 days
2368 Kincaid Ave 3 3 2,458 $1,500,000 $610 20 days
1654 Kiss Ln 4 4 3,134 $1,500,000 $478 36 days
1488 Johnson Ln 4 3 2,644 $1,350,000 $510 54 days
1356 Stephanie Way 4 3 2,452 $1,350,000 $550 246 days
1128 N Fork Trl 3 3 2,633 $1,250,000 $474 38 days
2754 E Valley Rd 4 4 2,697 $1,239,000 $459 139 days
2620 Terra Ct 3 3 3,099 $1,190,000 $383 8 days
1985 E Valley Rd 3 3 2,662 $1,148,000 $431 22 days
1680 Toni Ct 4 3 3,750 $1,080,000 $288 97 days
1346 Stephanie Way 4 4 2,874 $1,044,000 $363 53 days
2665 Skyline Dr 3 3 2,290 $995,000 $434 4 days
1271 La Sierra Ct 4 3 2,531 $960,000 $379 24 days
2827 Wade St 4 3 2,346 $945,000 $402 24 days
1791 La Cita 5 3 2,525 $904,900 $358 427 days
1366 Judy St 3 3 2,540 $899,900 $354 12 days
1671 Us Hwy 395 N/A N/A 3,213 $895,000 $278 14 days
Average: 3.4 2.9 2,421 $987,313 $360 126 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2699 Us N Highway 395 3 2 1,370 $1,349,999 $985 104 days
1306 Kim Pl 5 4 3,265 $1,100,000 $336 59 days
2608 Gordon Ave 3 2 2,232 $899,900 $403 328 days
2962 San Mateo Dr 3 3 1,878 $835,000 $444 61 days
1646 Buttonwillow St Unit Lot 32 3 3 2,903 $829,084 $285 110 days
1782 Torina Way Unit 43 3 3 2,307 $817,900 $354 427 days
1783 Torina Way 3 3 2,204 $815,900 $370 427 days
1586 Wildrose Dr 4 3 2,484 $775,000 $311 4 days
1644 Buttonwillow St Unit Lot 31 3 2 2,045 $740,000 $361 113 days
2643 Fawn Fescue Ct 3 2 1,791 $739,000 $412 17 days
3272 Dog Leg Dr 4 3 2,703 $725,000 $268 76 days
1641 Johnson Ln 4 2 1,699 $725,000 $426 85 days
1580 Sunrise Pass Rd 2 2 1,684 $724,938 $430 97 days
2716 Wildhorse Ln 3 2 1,788 $698,000 $390 23 days
1624 Delta Downs Dr Unit Lot 69 3 2 1,865 $679,925 $364 48 days
2872 Sierra Manor Dr 3 2 1,866 $675,000 $361 58 days
1721 Lantana Dr 4 3 1,970 $675,000 $342 123 days
2724 Stewart Ave 3 2 2,028 $649,900 $320 105 days
1321 Dennis St 2 2 1,404 $600,000 $427 63 days
1739 Westwood Dr 3 2 1,672 $595,000 $355 50 days
857 Furlong Dr Unit Lot 40 3 3 2,119 $529,400 $249 135 days
1886 Bella Rosa Aly 4 3 1,847 $464,990 $251 42 days
1894 Bella Rosa Aly 4 3 1,847 $464,990 $251 146 days
1866 Bella Rosa Aly 4 3 1,847 $459,990 $249 37 days
1898 Bella Rosa Aly 3 3 1,602 $459,990 $287 146 days
Average: 3.3 2.6 1,964 $660,671 $357 113 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Oasis Springs Rd 4 4 4,497 $3,195,000 $3,195,000 $710 306 days 7/29/26
1058 Frieda Ln 5 7 5,516 $2,999,000 $2,999,000 $543 79 days 5/7/26
1796 Grandview Pkwy 4 4 2,710 $1,648,000 $1,648,000 $608 41 days 10/15/26
2460 Deerhaven N/A N/A N/A $1,700,000 $1,700,000 Unknown 280 days 7/6/26
1677 Chiquita Cir 4 4 3,803 $1,395,000 $1,395,000 $366 71 days 8/19/26
1161 N Fork Trl 4 4 3,000 $1,260,000 $1,260,000 $420 78 days 7/17/26
1572 Amber Rose Dr 3 3 2,419 $1,250,000 $1,250,000 $516 27 days 8/10/26
1775 Buckthorn Ct 5 3 2,698 $1,265,000 $1,265,000 $468 80 days 10/22/26
2777 Squires St 4 3 2,474 $1,200,000 $1,200,000 $485 164 days 10/6/26
2319 P-51 Ct Unit Hangar B N/A N/A 9,950 $1,200,000 $1,200,000 $120 112 days 8/14/26
1684 Grandview Pkwy 4 4 3,471 $1,200,000 $1,200,000 $345 178 days 8/24/26
2789 Squires St 3 3 2,808 $1,220,000 $1,220,000 $434 211 days 8/14/26
1680 Grandview Pkwy 3 3 2,808 $1,175,000 $1,175,000 $418 186 days 8/31/26
2756 Squires St 4 4 2,713 $1,175,000 $1,175,000 $433 160 days 5/26/26
1340 Santa Cruz Dr 4 3 2,472 $1,099,000 $1,099,000 $444 48 days 6/3/26
1521 Stephanie Way 4 3 2,682 $1,200,000 $1,200,000 $447 137 days 8/26/26
1688 Chiquita Cir 4 4 3,533 $1,250,000 $1,250,000 $353 60 days 5/1/26
2730 Kayne Ave 4 3 2,794 $1,195,000 $1,195,000 $427 176 days 5/1/26
2770 Gordon Ave 3 3 2,696 $1,119,000 $1,119,000 $415 134 days 6/4/26
2760 Squires St 3 3 2,703 $1,100,000 $1,100,000 $406 0 days 7/22/26
2764 Gordon Ave 4 3 2,822 $1,125,000 $1,125,000 $398 50 days 7/23/26
2664 Kayne Ave 4 4 2,634 $1,095,000 $1,095,000 $415 63 days 5/29/26
1618 Stephanie Way 3 5 3,178 $1,065,000 $1,065,000 $335 56 days 9/18/26
1616 Chiquita St 3 3 3,214 $1,090,000 $1,090,000 $339 46 days 4/30/26
2930 Santa Inez Dr 3 3 2,611 $989,000 $989,000 $378 40 days 6/15/26
Average: 3.3 2.6 2,283 $789,652 $774,938 $353 20 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed