Talus Valley East Village 26 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Juniper Berry Dr Unit Homesite 6129 4 4 3,055 $925,950 $303 1 day
3782 Solitary Brook Rd Unit Homesite 2624 5 3 3,248 $900,096 $277 1 day
3812 Solitary Brook Rd Unit Homesite 2627 5 3 3,248 $899,950 $277 56 days
7938 Willow Thicket Dr 4 4 3,077 $885,000 $287 52 days
3600 Juniper Berry Dr Unit Homesite 6127 4 3 2,300 $876,301 $381 22 days
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $874,747 $269 29 days
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $869,269 $332 92 days
3624 Juniper Berry Dr Unit Homesite 6130 5 3 2,441 $824,950 $337 1 day
3797 Solitary Brook Rd Unit Homesite 2632 3 2 2,410 $749,950 $311 29 days
Average: 4.2 3.0 2,849 $867,357 $308 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Morning Light Rd Unit Homesite 2613 5 3 3,248 $919,950 $283 99 days
8210 Morning Light Rd Unit Homesite 2612 3 2 2,616 $914,950 $349 99 days
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 43 days
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 56 days
7816 Tortoise Shell Dr Unit Homesite 6121 4 4 3,055 $839,950 $274 98 days
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 56 days
7825 Tortoise Shell Dr Unit Homesite 695 4 3 2,300 $809,950 $352 56 days
7837 Tortoise Shell Dr Unit Homesite 697 4 3 2,300 $799,950 $347 35 days
7819 Tortoise Shell Dr Unit Homesite 694 5 3 2,441 $798,877 $327 49 days
3696 Juniper Berry Dr Unit Homesite 2604 3 2 2,410 $789,950 $327 154 days
Average: 3.9 2.8 2,560 $812,301 $320 80 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3680 Juniper Berry Dr Unit Homesite 2602 5 3 3,248 $904,950 $904,950 $278 115 days 7/7/26
4007 Vermillion View Dr Unit Homesite 685 4 4 3,055 $899,950 $899,950 $294 122 days 7/14/26
3688 Juniper Berry Dr Unit Homesite 2603 3 2 2,616 $869,950 $869,950 $332 103 days 6/25/26
3783 Morning Blossom Way Unit Homesite 2656 5 3 3,248 $889,950 $889,950 $273 97 days 1/30/26
7789 Tortoise Shell Dr Unit Homesite 689 4 4 3,055 $865,950 $865,950 $283 103 days 8/12/26
3715 Juniper Berry Dr Unit Homesite 2619 5 3 3,248 $834,950 $834,950 $257 160 days 8/27/26
7774 Tortoise Shell Dr Unit Homesite 6114 4 4 3,055 $837,950 $837,950 $274 131 days 7/29/26
7915 Willow Thicket Dr Unit Homesite 6104 4 4 3,055 $808,950 $808,950 $264 97 days 4/30/26
7945 Willow Thicket Dr 4 4 3,077 $842,740 $842,740 $273 212 days 2/9/26
7891 Willow Thicket Dr 4 4 3,055 $823,776 $823,776 $269 89 days 5/20/26
Average: 4.0 2.8 2,600 $774,635 $776,169 $303 90 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed