Talus Valley East Village 26 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Juniper Berry Dr Unit Homesite 6127 4 3 2,300 $849,950 $369 67 days
3822 Solitary Brook Rd Unit Homesite 2628 3 2 2,616 $839,950 $321 18 days
4236 Green Gulch Rd Unit Homesite 2362 5 3 2,441 $749,950 $307 11 days
3787 Solitary Brook Rd Unit Homesite 2633 3 2 2,410 $739,950 $307 18 days
4212 Greeen Gulch Rd Unit Homesite 2364 4 2 1,953 $659,950 $337 10 days
Average: 3.8 2.4 2,344 $767,950 $328 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Juniper Berry Dr Unit Homesite 6129 4 4 3,055 $909,950 $297 46 days
3782 Solitary Brook Rd Unit Homesite 2624 5 3 3,248 $900,096 $277 46 days
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 88 days
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 101 days
3777 Solitary Brook Rd Unit Homesite 2634 5 3 3,248 $859,950 $264 18 days
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $849,950 $261 74 days
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $834,950 $319 137 days
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 101 days
3624 Juniper Berry Dr Unit Homesite 6130 5 3 2,441 $809,950 $331 46 days
7837 Tortoise Shell Dr Unit Homesite 697 4 3 2,300 $799,950 $347 80 days
Average: 4.2 2.9 2,745 $830,955 $306 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8210 Morning Light Rd Unit Homesite 2612 3 2 2,616 $914,950 $914,950 $349 116 days 9/29/26
8200 Morning Light Rd Unit Homesite 2613 5 3 3,248 $919,950 $919,950 $283 123 days 10/6/26
3680 Juniper Berry Dr Unit Homesite 2602 5 3 3,248 $904,950 $904,950 $278 115 days 7/7/26
3812 Solitary Brook Rd Unit Homesite 2627 5 3 3,248 $899,950 $899,950 $277 97 days 10/23/26
4007 Vermillion View Dr Unit Homesite 685 4 4 3,055 $899,950 $899,950 $294 122 days 7/14/26
3688 Juniper Berry Dr Unit Homesite 2603 3 2 2,616 $869,950 $869,950 $332 103 days 6/25/26
3783 Morning Blossom Way Unit Homesite 2656 5 3 3,248 $889,950 $889,950 $273 97 days 1/30/26
7789 Tortoise Shell Dr Unit Homesite 689 4 4 3,055 $865,950 $865,950 $283 103 days 8/12/26
3715 Juniper Berry Dr Unit Homesite 2619 5 3 3,248 $834,950 $834,950 $257 160 days 8/27/26
7774 Tortoise Shell Dr Unit Homesite 6114 4 4 3,055 $837,950 $837,950 $274 131 days 7/29/26
Average: 4.0 2.8 2,604 $781,462 $783,934 $305 95 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed