Tahoe Sierra 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Reno Ave 7 7 2,400 $962,500 $401 318 days
1091 Sierra Blvd N/A N/A N/A $125,000 Unknown 212 days
Average: 7.0 7.0 2,400 $543,750 $401 265 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Warr Road 4 2 1,714 $1,075,000 $1,075,000 $627 57 days 7/8/26
River Drive 4 3 2,653 $848,000 $848,000 $319 68 days 9/30/25
Lodi Avenue 2 2 1,451 $750,000 $750,000 $516 66 days 7/2/26
William Avenue 4 3 1,940 $550,000 $550,000 $283 387 days 5/8/26
Stockton Avenue 2 1 894 $539,000 $539,000 $602 53 days 10/1/25
Knox Avenue 2 1 900 $529,000 $529,000 $587 111 days 11/26/25
Chris Avenue 2 1 930 $425,000 $425,000 $456 250 days 3/6/26
Knox Avenue 2 2 912 $389,000 $389,000 $426 52 days 12/8/25
Average: 2.8 1.9 1,424 $638,125 $611,200 $457 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed