Tahoe Island Park 4 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2178 Harvard Ave 3 2 1,364 $749,000 $549 39 days
769 Michael Dr 3 2 1,344 $699,000 $520 10 days
Average: 3.0 2.0 1,354 $724,000 $534 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Oregon Avenue 4 3 2,321 $1,238,000 $1,238,000 $533 22 days 5/22/26
2276 Texas Ave 3 3 2,303 $1,038,000 $1,038,000 $450 56 days 8/25/26
California Avenue 3 3 2,235 $998,000 $998,000 $446 109 days 3/27/26
Washington Avenue 3 3 1,760 $895,000 $895,000 $508 17 days 4/13/26
Arizona Avenue 4 3 1,910 $1,040,000 $1,040,000 $544 35 days 4/24/26
Arizona Avenue 4 3 1,910 $825,000 $825,000 $431 35 days 10/17/25
Eloise Avenue 4 3 2,378 $865,000 $865,000 $363 123 days 5/4/26
Arizona Avenue 3 2 1,431 $819,000 $819,000 $572 38 days 4/20/26
Idaho Avenue 4 3 2,328 $850,000 $850,000 $365 113 days 10/2/25
2301 California Ave 3 2 1,344 $738,000 $738,000 $549 29 days 8/28/26
Average: 3.4 2.5 1,729 $817,405 $799,382 $475 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed