Skyland Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Ponderosa Dr 5 5 6,018 $4,350,000 $722 103 days
1092 Deer Cliff Dr 5 5 3,817 $2,488,000 $651 78 days
Average: 5.0 5.0 4,917 $3,419,000 $687 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1096 Deercliff Dr 5 3 2,415 $2,200,000 $910 52 days
Average: 5.0 3.0 2,415 $2,200,000 $910 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
994 Skyland Dr 4 4 2,862 $12,000,000 $12,000,000 $4,192 53 days 7/1/26
1080 Skyland Dr 5 6 4,113 $11,500,000 $11,500,000 $2,796 105 days 7/15/26
88 Skyland Ct 3 5 3,258 $11,500,000 $11,500,000 $3,529 52 days 5/4/26
112 Ponderosa Cir 5 4 2,792 $2,988,000 $2,988,000 $1,070 79 days 12/19/25
1030 Lynn Way 5 6 4,789 $2,780,000 $2,780,000 $580 390 days 9/30/25
171 Myron 4 4 3,578 $2,450,000 $2,450,000 $684 46 days 4/22/26
174 Myron Dr 4 4 2,937 $2,299,999 $2,299,999 $783 113 days 2/4/26
189 Ray Way 3 3 2,718 $2,250,000 $2,250,000 $827 52 days 2/23/26
155 Willow Dr 4 3 1,923 $1,700,000 $1,700,000 $884 30 days 5/21/26
130 Ponderosa Dr 4 3 2,574 $1,800,000 $1,800,000 $699 30 days 12/19/25
Average: 4.0 4.0 2,980 $4,778,454 $4,446,818 $1,452 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed