Riverwalk Condominiums Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 2nd St Unit 1103 2 3 1,561 $450,000 $288 152 days
200 W 2nd St Unit APT 707 2 3 1,459 $349,000 $239 18 days
200 W 2nd St Unit APT 505 2 2 1,176 $329,900 $280 58 days
200 W 2nd St Unit APT 412 2 3 1,540 $319,000 $207 16 days
200 W 2nd St Unit APT 501 1 1 851 $260,000 $305 44 days
200 W 2nd St Unit 1007 1 1 689 $233,000 $338 85 days
Average: 1.7 2.2 1,212 $323,483 $276 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 W 2nd St Unit 1202 2 3 1,540 $470,000 $470,000 $305 172 days 10/20/25
200 W 2nd Unit 1104 2 3 1,500 $410,000 $410,000 $273 340 days 3/31/26
200 W 2nd St Unit APT 1501 2 3 1,621 $375,000 $375,000 $231 224 days 1/29/26
200 W 2nd St Unit 705 2 3 1,540 $329,000 $329,000 $213 130 days 7/1/26
200 W 2nd St Unit 1101 1 1 831 $235,000 $235,000 $282 61 days 11/13/25
200 W 2nd St Unit 502 1 1 770 $219,500 $219,500 $285 203 days 6/25/26
200 W 2nd St Unit APT 1010 N/A 1 486 $199,950 $199,950 $411 28 days 7/2/26
Average: 1.7 2.1 1,184 $319,778 $307,714 $273 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed