Reno Park Mobile Home Estates 2A Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17880 Blackbird Dr 3 2 1,680 $399,000 $237 33 days
4075 Bobolink Cir 3 2 1,665 $380,000 $228 36 days
17945 Blackbird Dr 3 2 1,248 $379,900 $304 11 days
Average: 3.0 2.0 1,531 $386,300 $256 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17575 Thrush Ln 4 2 1,716 $399,000 $399,000 $232 79 days 6/4/26
3810 Bobolink Cir 3 2 1,456 $399,000 $399,000 $274 151 days 1/14/26
4040 Goldfinch Dr 3 2 1,760 $394,000 $394,000 $223 159 days 12/17/25
5085 Bobolink Cir 4 2 1,560 $375,000 $375,000 $240 46 days 3/31/26
3800 Sandpiper Dr 3 2 1,620 $382,000 $382,000 $235 153 days 12/1/25
17890 Fantail Cir 3 2 1,248 $374,900 $374,900 $300 43 days 5/22/26
17760 Blackbird Dr 3 2 1,152 $380,000 $380,000 $329 48 days 6/12/26
17570 Thrush Ln 4 2 1,708 $375,000 $375,000 $219 91 days 12/5/25
17855 Blackbird Dr 3 2 1,056 $350,000 $350,000 $331 139 days 1/8/26
3855 Sandpiper Dr 3 1 1,056 $309,900 $309,900 $293 85 days 4/30/26
Average: 3.1 1.9 1,364 $294,509 $283,423 $240 75 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed