Palisades North Condominiums Home Values and Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9050 Double R Blvd Unit APT 1421 2 2 1,326 $399,999 $301 23 days
Average: 2.0 2.0 1,326 $399,999 $301 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9050 Double R Blvd Unit APT 825 2 2 1,477 $455,000 $455,000 $308 71 days 7/16/26
9050 Double R Blvd Unit 1724 2 2 1,477 $459,000 $459,000 $310 128 days 8/6/26
9050 Double R Blvd Unit APT 1123 2 2 1,326 $444,900 $444,900 $335 111 days 9/15/25
9050 Double R Blvd Unit 212 2 2 1,322 $399,000 $399,000 $301 52 days 5/5/26
9050 Double R Blvd Unit APT 1122 1 1 1,033 $384,000 $384,000 $371 104 days 1/16/26
9050 Double R Blvd Unit APT 1412 2 2 1,322 $399,999 $399,999 $302 184 days 9/19/25
9050 Double R Blvd Unit 821 2 2 1,326 $399,000 $399,000 $300 68 days 2/19/26
9050 Double R Blvd Unit APT 1322 1 1 1,033 $379,500 $379,500 $367 49 days 6/3/26
9050 Double R Blvd Unit APT 1912 2 2 1,322 $400,000 $400,000 $302 353 days 5/8/26
Average: 1.8 1.8 1,293 $413,377 $406,888 $317 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed