Out of Area Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 State Route 28 Unit 6 2 3 1,726 $4,375,000 $2,534 78 days
2329 Seaberry Dr 5 3 2,613 $874,900 $334 59 days
8221 Golden Ave 3 1 936 $769,000 $821 39 days
Average: 3.3 2.3 1,758 $2,006,300 $1,230 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Golf Club Drive 4 5 4,469 $6,895,000 $6,895,000 $1,542 64 days 1/16/26
Southwood Boulevard 13 7 6,074 $2,549,000 $2,549,000 $419 105 days 4/16/26
Cortez Lane 5 7 6,015 $2,400,000 $2,400,000 $399 140 days 10/10/25
Granite Drive 4 4 2,879 $1,589,000 $1,589,000 $551 15 days 4/1/26
Gansberg Court 4 5 3,642 $1,589,000 $1,589,000 $436 41 days 5/7/26
Fairview Blvd Unit 98 2 2 1,351 $1,285,000 $1,285,000 $951 91 days 12/22/25
Egret Court 4 4 2,511 $1,250,000 $1,250,000 $497 52 days 9/23/25
Larson Lane 4 3 3,419 $899,000 $899,000 $262 66 days 6/12/26
Fish Springs Road 5 4 2,240 $730,000 $730,000 $325 144 days 8/7/26
1565 Shirley St 4 2 1,884 $695,000 $695,000 $368 26 days 8/18/26
Average: 3.8 3.2 2,370 $1,268,611 $1,173,505 $452 137 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed