North Valley Estates Unit 2 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Osino Dr 4 2 1,500 $439,000 $292 44 days
736 Valmy Dr 3 2 1,554 $437,500 $281 45 days
Average: 3.5 2.0 1,527 $438,250 $287 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
668 Goodsprings Dr 4 2 1,554 $455,000 $455,000 $292 26 days 6/26/26
653 Mcgill Dr 3 2 1,350 $430,000 $430,000 $318 63 days 10/16/25
700 Valmy Dr 3 2 1,442 $429,900 $429,900 $298 37 days 6/17/26
673 Mcgill Dr 3 2 1,260 $424,999 $424,999 $337 157 days 3/30/26
7709 Sandy Valley Dr 3 2 1,350 $425,000 $425,000 $314 55 days 3/26/26
638 Osino Dr 3 2 1,554 $420,000 $420,000 $270 103 days 11/26/25
646 Osino Dr 2 2 1,092 $389,900 $389,900 $357 132 days 9/2/26
651 Osino Dr 2 1 1,092 $365,000 $365,000 $334 55 days 7/16/26
737 Valmy Dr 2 1 1,092 $355,000 $355,000 $325 188 days 3/6/26
Average: 2.8 1.8 1,309 $410,533 $408,988 $315 90 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed