Montgomery Estates 7 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3112 Deer Trl 3 2 1,460 $779,000 $533 10 days
Average: 3.0 2.0 1,460 $779,000 $533 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lone Indian Trail 4 3 2,794 $1,498,000 $1,498,000 $536 456 days 12/17/25
Lone Indian Trail 3 3 2,670 $1,225,000 $1,225,000 $458 40 days 7/13/26
Sundown Trail 4 3 2,041 $950,000 $950,000 $465 207 days 1/9/26
Golden Bear Trail 3 3 2,235 $864,000 $864,000 $386 42 days 1/2/26
Turnback Trail 4 2 1,998 $895,000 $895,000 $447 109 days 1/12/26
Deer Trail 4 2 1,928 $795,000 $795,000 $412 33 days 6/2/26
Deer Trail 3 2 1,398 $799,000 $799,000 $571 68 days 8/11/26
Turnback Trail 2 1 1,120 $639,000 $639,000 $570 31 days 5/11/26
Average: 3.4 2.4 2,023 $958,125 $939,125 $474 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed