Market report, updated
Search in the subdivision of Heybourne Meadows
Over the last 12 months, homes sold for 98.9% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1156 Tussocks TrlMinden, NV 89423 | 4 | 3 | 2,183 | $600,000 | $274 | 13 days |
| 704 Daylily LnMinden, NV 89423 | 4 | 3 | 2,855 | $714,900 | $250 | 57 days |
| 1098 Dapple DrMinden, NV 89423 | 4 | 3 | 2,183 | $665,000 | $304 | 58 days |
| 1149 Dapple DrMinden, NV 89423 | 4 | 3 | 2,183 | $599,900 | $274 | 61 days |
| 815 Boot Jack DrGardnerville, NV 89410 | 3 | 2 | 1,848 | $724,500 | $392 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Wild Daisy WayMinden, NV 89423 | 4 | 3 | 2,300 | $649,900 | $282 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1142 Dapple Dr Unit Homesite 406Minden, NV 89423 | 3 | 2 | 1,950 | $580,000 | 92.8% | $297 | 89 days | Oct 22, 2026 |
| 1183 Peony LnMinden, NV 89423 | 4 | 3 | 2,183 | $662,000 | 101.8% | $303 | 33 days | Sep 21, 2026 |
| 1235 Heybourne RdGardnerville, NV 89410 | 3 | 2 | 2,077 | $690,000 | 97.2% | $332 | 59 days | Jul 17, 2026 |
| 1095 Dapple DrMinden, NV 89423 | 4 | 3 | 2,183 | $630,000 | 100.0% | $288 | 68 days | Jul 14, 2026 |
| 1127 Dapple DrMinden, NV 89423 | 4 | 3 | 2,183 | $626,000 | 100.0% | $286 | 40 days | Jul 2, 2026 |
| 1144 Dapple Dr Unit Homesite 405Minden, NV 89423 | 3 | 2 | 1,621 | $549,950 | 100.0% | $339 | 116 days | Jun 24, 2026 |
| 1175 Peony Ln Unit Homesite 389Minden, NV 89423 | 4 | 3 | 2,859 | $749,950 | 96.6% | $262 | 34 days | Jun 18, 2026 |
| 820 Wild Daisy Way Unit Homesite 474Minden, NV 89423 | 3 | 3 | 2,616 | $680,000 | 97.1% | $259 | 62 days | Jun 12, 2026 |
| 1169 Peony Ln Unit Homesite 386Minden, NV 89423 | 4 | 3 | 2,859 | $749,950 | 100.0% | $262 | 47 days | Jun 10, 2026 |
| 821 Wild Daisy Way Unit Homesite 476Minden, NV 89423 | 4 | 3 | 2,859 | $689,950 | 98.6% | $241 | 213 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed