Golden Hills Phase 2B Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Trail Rider Dr 5 4 2,896 $1,149,900 $397 88 days
2900 Tobiano Dr 4 3 2,767 $949,500 $343 52 days
Average: 4.5 3.5 2,831 $1,049,700 $370 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2840 Trail Rider Dr 4 4 2,859 $1,350,000 $1,350,000 $472 29 days 3/6/26
2960 Tobiano Dr 4 3 3,060 $1,285,000 $1,285,000 $419 28 days 8/18/26
2750 Trail Rider Dr 4 3 2,740 $1,024,500 $1,024,500 $373 45 days 7/24/26
2775 Trail Rider Dr 4 3 2,734 $985,000 $985,000 $360 21 days 4/17/26
2810 Tobiano Dr 3 2 2,420 $999,000 $999,000 $412 242 days 7/22/26
2860 Tobiano Dr 3 3 2,622 $995,000 $995,000 $379 89 days 10/29/25
2730 Tobiano Dr 5 4 2,896 $969,000 $969,000 $334 55 days 6/30/26
2835 Tobiano Dr 3 3 2,617 $969,000 $969,000 $370 48 days 12/10/25
2745 Trail Rider Dr 3 3 2,622 $965,000 $965,000 $368 42 days 11/13/25
2830 Tobiano Dr 5 4 2,896 $949,000 $949,000 $327 103 days 1/13/26
Average: 3.9 3.3 2,760 $1,040,045 $1,032,181 $374 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed