Fleur De Lis Phase 2 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 Wilbur May Pkwy Unit APT 304 3 2 2,649 $665,000 $251 157 days
9900 Wilbur May Pkwy Unit 5102 3 3 1,958 $585,508 $299 52 days
9900 Wilbur May Pkwy Unit APT 3505 3 2 1,958 $547,895 $279 134 days
Average: 3.0 2.3 2,188 $599,467 $276 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 Wilbur May Pkwy Unit APT 4701 3 2 2,309 $699,000 $699,000 $302 105 days 11/3/25
9900 Wilbur May Pkwy Unit APT 2501 3 2 2,309 $675,000 $675,000 $292 63 days 6/5/26
9900 Wilbur May Pkwy Unit UNIT 4602 2 3 1,958 $595,000 $595,000 $303 76 days 6/17/26
9900 Wilbur May Pkwy Unit APT 5206 3 2 2,106 $579,000 $579,000 $274 74 days 3/30/26
9900 Wilbur May Pkwy Unit APT 5102 3 3 1,958 $579,000 $579,000 $295 164 days 11/28/25
9900 Wilbur May Pkwy Unit 5105 3 2 1,905 $549,500 $549,500 $288 30 days 6/11/26
9900 Wilbur May Pkwy Unit APT 3401 2 2 1,513 $500,000 $500,000 $330 82 days 8/18/26
9900 Wilbur May Pkwy Unit APT 906 3 2 2,106 $550,000 $550,000 $261 153 days 7/8/26
9900 Wilbur May Pkwy Unit APT 2401 2 2 1,513 $469,000 $469,000 $309 70 days 7/8/26
9900 Wilbur May Pkwy Unit 3805 2 2 1,905 $470,500 $470,500 $246 78 days 10/24/25
Average: 2.5 2.2 1,930 $551,445 $535,536 $278 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed