Fleur De Lis Phase 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 Wilbur May Pkwy Unit 1902 3 2 2,461 $734,000 $298 114 days
9900 Wilbur May Pkwy Unit 2704 3 3 2,709 $725,000 $267 178 days
9900 Wilbur May Pkwy Unit 4803 3 2 2,428 $695,000 $286 48 days
9900 Wilbur May Pkwy Unit APT 1106 3 3 2,106 $529,500 $251 2 days
9900 Wilbur May Pkwy Unit 2403 2 2 1,554 $429,950 $276 63 days
Average: 2.8 2.4 2,251 $622,690 $276 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 Wilbur May Pkwy Unit 2504 3 3 2,649 $699,000 $699,000 $263 167 days 8/12/26
9900 Wilbur May Pkwy Unit APT 2801 2 2 2,309 $675,000 $675,000 $292 96 days 6/2/26
9900 Wilbur May Pkwy Unit APT 1802 3 2 2,414 $630,000 $630,000 $260 131 days 4/22/26
9900 Wilbur May Pkwy Unit APT 2903 3 3 2,428 $572,000 $572,000 $235 24 days 7/27/26
9900 Wilbur May Pkwy Unit 205 3 2 1,905 $575,000 $575,000 $301 85 days 6/12/26
9900 Wilbur May Pkwy Unit APT 602 3 2 1,958 $595,000 $595,000 $303 237 days 9/2/26
9900 Wilbur May Pkwy Unit 3102 3 3 1,958 $540,000 $540,000 $275 153 days 10/1/25
9900 Wilbur May Pkwy Unit 905 3 2 1,905 $535,000 $535,000 $280 33 days 7/29/26
9900 Wilbur May Pkwy Unit 2406 3 3 2,106 $499,900 $499,900 $237 120 days 9/18/25
9900 Wilbur May Pkwy Unit Unit 3903 2 2 1,554 $448,350 $448,350 $288 160 days 6/30/26
Average: 2.6 2.3 1,995 $545,326 $527,411 $265 112 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed