Arroyo Crossing Phase 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7754 Wandering Way 4 3 2,038 $549,000 $269 55 days
7745 Wandering Way 4 3 1,716 $479,000 $279 85 days
Average: 4.0 3.0 1,877 $514,000 $274 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Explorer Ct 4 3 2,151 $525,000 $244 57 days
Average: 4.0 3.0 2,151 $525,000 $244 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7493 Capstone Dr 5 3 2,311 $568,394 $568,394 $245 65 days 1/14/26
7489 Capstone Dr 4 3 1,975 $529,146 $529,146 $267 72 days 1/21/26
7558 Grassy Plains Dr 4 2 1,806 $529,000 $529,000 $292 49 days 4/23/26
7405 Mystic Valley Dr 3 2 1,503 $515,000 $515,000 $342 174 days 8/27/26
7485 Capstone Dr 4 3 1,811 $512,397 $512,397 $282 89 days 12/23/25
7361 Mountain Top Dr Unit Lot #28 4 2 1,825 $507,990 $507,990 $278 62 days 9/29/25
7481 Capstone Dr 4 3 1,678 $499,919 $499,919 $297 139 days 1/26/26
7473 Capstone Dr 4 2 1,825 $506,990 $506,990 $277 121 days 1/30/26
7477 Capstone Dr 3 2 1,501 $484,928 $484,928 $323 134 days 1/21/26
7701 Wandering Way 3 3 1,557 $449,999 $449,999 $289 81 days 3/13/26
Average: 3.8 2.5 1,779 $510,376 $506,626 $287 98 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed