Al Tahoe 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 Lakeview Ave 5 5 4,500 $7,998,000 $1,777 69 days
772 Merced Ave 4 3 2,247 $1,200,000 $534 23 days
842 San Francisco Ave 4 3 2,382 $1,148,000 $481 88 days
802 Tallac Ave 5 4 2,112 $895,000 $423 8 days
897 Alameda Ave 3 3 2,016 $869,000 $431 7 days
853 Alameda Ave 3 2 1,728 $829,000 $479 53 days
2934 Nevada Ave 3 2 1,224 $625,000 $510 22 days
738 San Francisco Ave 2 1 672 $545,000 $811 266 days
Average: 3.6 2.9 2,110 $1,763,625 $681 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lakeview Avenue 2 3 1,440 $1,749,999 $1,749,999 $1,215 167 days 2/10/26
San Francisco Ave 4 3 2,397 $1,189,000 $1,189,000 $496 30 days 11/4/25
San Francisco Ave 4 3 2,397 $1,189,000 $1,189,000 $496 32 days 1/12/26
Modesto Avenue 3 3 2,286 $1,067,000 $1,067,000 $466 25 days 7/10/26
San Francisco Ave 3 3 2,286 $1,088,000 $1,088,000 $475 46 days 6/22/26
Trout Creek Avenue 4 3 2,346 $1,178,000 $1,178,000 $502 155 days 1/2/26
Merced Ave Unit 1-3 5 3 2,152 $1,085,000 $1,085,000 $504 188 days 2/5/26
Merced Avenue 3 2 1,116 $698,000 $698,000 $625 38 days 7/31/26
Merced Avenue 4 3 1,652 $760,000 $760,000 $460 126 days 7/7/26
Oakland Avenue 2 2 1,260 $729,000 $729,000 $578 27 days 6/11/26
Average: 3.2 2.3 1,557 $832,904 $805,095 $531 64 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed